<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muslce Cars Archives - Old Cars Weekly</title>
	<atom:link href="https://www.oldcarsweekly.com/tag/muslce-cars/feed" rel="self" type="application/rss+xml" />
	<link>https://cms.oldcarsweekly.com/tag/muslce-cars</link>
	<description></description>
	<lastBuildDate>Wed, 29 Nov 2023 18:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>MCACN&#8217;s barn finds, hidden gems and more</title>
		<link>https://www.oldcarsweekly.com/news/mcacns-barn-finds-hidden-gems-and-more</link>
		
		<dc:creator><![CDATA[Old Cars Weekly]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 18:51:22 +0000</pubDate>
				<category><![CDATA[Car Show News]]></category>
		<category><![CDATA[Old Car News]]></category>
		<category><![CDATA[Barn Finds]]></category>
		<category><![CDATA[MCACN]]></category>
		<category><![CDATA[Muslce Cars]]></category>
		<guid isPermaLink="false">http://ci02cfa1de6000240c</guid>

					<description><![CDATA[<p>Surveying the dusty and sometimes rusty muscle treasures at MCACN 2023 plus a bit of muscle "WOW" factor.</p>
<p>The post <a href="https://www.oldcarsweekly.com/news/mcacns-barn-finds-hidden-gems-and-more">MCACN&#8217;s barn finds, hidden gems and more</a> appeared first on <a href="https://www.oldcarsweekly.com">Old Cars Weekly</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6791a21&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large is-resized wp-lightbox-container" data-dimension="landscape"><img fetchpriority="high" decoding="async" width="700" height="420" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MTc1MzI3NDUyMDAyNzg4NjU5/mcacn.jpg" alt="mcacn.jpg" class="wp-image-829" title="" style="width:700px;height:420px"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button></figure>




<p>With a rotating set of themes, there’s always one constant at the Muscle Car And Corvette Nationals in Rosemont, Ill., each November — a wildly diverse display of forlorn muscle car treasures. Since the display changes each year as previous participants get restored and new muscle cars are unearthed, there’s always a new selection of off-the-hook performance machines to ponder.</p>



<p>The Barn Finds &amp; Hidden Gems display returns year after year because it’s also a spectator fave; once the doors open to the Donald E. Stephens Convention Center each morning for MCACN, the Barn Finds &amp; Hidden Gems display fills to the gills with guys and gals who see the potential and dream of discovering their own hidden pavement pounders from the past. Until they — and potentially you — uncover that next dream machine, we present this survey of the newly discovered dream muscle machines of MCACN this past Nov. 18-19.&nbsp;</p>



<p>Looking for more inspiration? We also included some of the finished gems from the show floor.</p>



<p>To see freshly uncovered muscle car gold at next year’s MCACN, mark your calendar for Nov. 23-24 and get the full lowdown at <a target="_blank" href="http://www.mcacn.com">mcacn.com</a>.&nbsp;</p>



<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6792601&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzNzIwMDg4NjQ0/1-img_5196.jpg" alt="1-img_5196.jpg" class="wp-image-2722" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">In the shadow of the Dodge Super Bee and Charger is the Coronet R/T, which had just as much muscle as either of its B-body kin. This 1969 Coronet/ R/T sat in the shadows of a storage unit from the mid 1980s until 2023, when the original owner finally parted with it. The R/T is a numbers-matching 426-cid Hemi V-8 car with a 727 automatic transmission, Y2 Yellow paint and a console among its options. This R/T was ordered without the Scat Pack stripe, so it has die-cast R/T emblems on its rear fenders. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6792ce9&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg5MDQ4Mzg4/2-img_5199.jpg" alt="2-img_5199.jpg" class="wp-image-2725" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Hard to believe, but there are still Shelbys from the 1960s to be found. This 1968 Shelby GT500 retains its born-with 428-cid V-8 and four-speed transmission, as well as much of its original Lime Gold finish. MoPars 5150 displayed the Shelby and noted it was discovered with a 1970 Plymouth Superbird, both of which had been off the road for many years. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b67933e4&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg4NTI0MDQ0/3-img_5202.jpg" alt="3-img_5202.jpg" class="wp-image-2720" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Panther Pink was rare in 1970, when the color officially became available on a Dodge, but you’re looking at something even rarer — the only known 1969 Dodge, Plymouth or Chrysler that was originally painted pink. The Super Bee carries a “999” special-order paint code and was bought new at Jim Southars Dodge in Barstow, Calif., according to Mopars 5150, which displayed the car at MCACN. (Part of an original 1970 Dodge Super Bee fender painted Panther Pink was displayed with the car, and the ‘70 color appeared darker than the pink remnants on the 1969 Dodge Super Bee.) Mopars 5150 said the car was purchased new by Bill McConnell, and they purchased it from his son. The car originally had a white interior and still carries its original 383-cid V-8 and four-speed manual transmission and is a stripe-delete Bee. We’re looking forward to seeing this unique Bee restored back to its surely striking original body and interior color combination. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6793ae3&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg5MTEzOTI0/4-img_5205.jpg" alt="4-img_5205.jpg" class="wp-image-2728" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">The ultimate muscle car to many Buick fans — and other knowledgeable gear heads — is the 1970 Buick GS 455 with the factory Stage 1 upgrade to a factory-rated 360 hp, plus a four-speed transmission, and this hardtop checked each of those boxes. Although covered in surface rust with a homemade grille from the scrap pile, the GS 455 was relatively solid overall and will hopefully reappear at MCACN in restored condition one day soon. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b67941c3&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzNzIwNjEyODc2/5-img_5207.jpg" alt="5-img_5207.jpg" class="wp-image-2718" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Real-deal Buick GSXes with concours-quality restorations are easily six-figure cars, so it’s surprising to see one not-yet restored, but it’s downright shocking to see one in daily use. This rough Saturn Yellow Buick GSX is one of just 491 built in this color of 678 total 1970 GSXes, and it isn’t exactly a barn find, but a daily driver deserving of some love. Even its base 350-hp Gran Sport 455-cid V-8 with 510- lb.-ft. of torque probably makes this GSX too much fun to take off the road to restore — and the mere fact that this rare and desirable car remains in unrestored condition surely makes it an attention getter. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6794886&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg4NTg5NTgw/6-img_5210.jpg" alt="6-img_5210.jpg" class="wp-image-2717" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Recently featured in Old Cars was the one-off 1970 Hurst/Olds “proposal car” recently discovered in the Pennsylvania brush by Bob Moyer. The car was built by Hurst using a loaded, formal-roofed Cutlass Supreme to which a sunroof and gold stripes and Hurst/Olds emblems were added. The special car was built as a possible Hurst/Olds for the 1970 model year, but Oldsmobile didn’t bite, probably due to Dr. Oldsmobile’s already extensive lineup of muscular W-Machines that model year. Just as Moyer told Old Cars, this proposal car is very rough; the frame appears bent on the passenger side and even the cowl has damage on that side of the car. Rust holes were evident where a vinyl roof once covered the C pillar. The unique metal spoiler is rusty and damaged. Unfortunately, restoring the car would probably be like restoring George Washington’s hammer with a new handle and head, which is why the owner expected to leave it in as-found condition. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6794f96&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg5MzEwNTMy/7-img_5212.jpg" alt="7-img_5212.jpg" class="wp-image-2709" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">It may be unrestored, but this one-of-859-built 1969 Mustang Boss 429 already has a happy ending. The Candy Apple Red “Boss 9” raced in Pennsylvania early in its life, but was found by Mopars 5150 in Houston, Texas. The car had last been registered in 1972 and somewhere along the line, its original engine ended up in Wisconsin. At this year’s MCACN, the owners of the Mustang solidified a three-year negotiation with the owners of the 429 engine to permanently reunite the two. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b67956a2&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg4NjU1MTE2/8-img_5214.jpg" alt="8-img_5214.jpg" class="wp-image-2732" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Another solid, highly desirable MoPar muscle car brought by Mopars 5150 to the barn find section of this year’s MCACN was this 1970 Plymouth Superbird. Although its paint looks close to Plymouth’s Petty Blue color, the car was originally painted FY1 Lemon Twist with a black interior. It was one of 408 Superbirds originally built with a 440-cid V-8 and 727 automatic transmission shifted on the column out of about 2,000 total Superbirds. Despite the ravages of time to its body, the car retains is original window sticker and broadcast sheet. This Superbird was found near Clemson, S.C., along with the 1968 Shelby GT500 that MoPars 5150 brought to this year’s MCACN barn find display. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6795dba&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg4NzIwNjUy/9-img_5259.jpg" alt="9-img_5259.jpg" class="wp-image-2713" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Muscle wasn’t dead in 1972, at least not at Pontiac. It was still building high-output versions of its 455-cid V-8, and this example was one of them. The WW5-optioned GTO (Ram Air 455 H.O.) was one of 290 built with either an automatic or manual transmission, this one having the four-speed manual. Although it has areas of blue paint where it isn’t covered by gray primer, the GTO was originally painted Sundance Orange. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6796492&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg5NTA3MTQw/10-img_5222.jpg" alt="10-img_5222.jpg" class="wp-image-2746" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Purchased new from Don Allen Chevrolet in New York City by the current owner’s uncle, this 1959 Corvette has traveled just 59,000 miles. It was used as a daily driver until the early 1970s, when it was parked by original owner Jack Alberti shortly before he passed away. Vandals stole the wheel covers and hardtop and damaged the glass before Alberti’s family could store it for safe keeping, and it’s been garage-parked ever since. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b6796b6a&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjYzOTg5ODM0ODIw/11-img_5225.jpg" alt="11-img_5225.jpg" class="wp-image-2736" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button><figcaption class="wp-element-caption">Dusty and rock-solid-looking 1968 Dodge Charger R/T owned by Don Colbbert appeared to wear its original dark-green paint and period Torque-Thrust mags. It packed the R/T’s base 440 Magnum. Dodge built 96,000 or so Chargers in 1968, of which 17,584 were R/T (Road and Track) models. <i>Angelo Van Bogart</i></figcaption></figure>




<figure data-wp-context="{&quot;imageId&quot;:&quot;69b27b67972b8&quot;}" data-wp-interactive="core/image" class="wp-block-image aligncenter size-large wp-lightbox-container" data-dimension="landscape"><img loading="lazy" decoding="async" width="1050" height="788" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.oldcarsweekly.com/uploads/MjAyNTU5MjY0MjU2OTU5NTU2/20-img_5263.jpg" alt="20-img_5263.jpg" class="wp-image-2738" title="" style="aspect-ratio:4/3"/><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
